HOTSUIT Men Temp-Control Sauna Suit
Size Charts
Hooded Jacket Size Chart
inches
cm
Size | M | L | XL | XXL | XXXL | XXXXL |
Clothing Length | 28.5" | 29.5" | 30.5" | 31.5" | 32" | 32.5" |
Bust | 46.9" | 48.8" | 50.8" | 52.8" | 55.7" | 58.7" |
Sleeve length | 32.1" | 33" | 33.9" | 34.7" | 35.2" | 35.6" |

Sauna Pants Size Chart
inches
cm
Size | M | L | XL | XXL | XXXL | XXXXL |
Pants Length | 41.5" | 42.5" | 43.5" | 44.5" | 45.5" | 46.5" |
Waist | 28.3" | 29.5" | 30.7" | 31.9" | 33.1" | 34.3" |
Hips | 43.3" | 40.9" | 46.5" | 48" | 49.6" | 51.2" |

- Clothing Length: Back neck seam to hem
- Bust: Two connection points under the armpits
- Sleeve length: Measure from the shoulder to the wrist.
- Waist: Measure the belt is in a tight position
- Hips: Measure from 1/3 of the front seam of the pants to the farthest point on both sides
- Pants Length: Measure Belt to trouser legs
Sizes can vary from 0.5-1 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered